ADMINISTRATION
LIST OF EXECUTVE MEMBERS:
Sl. No. | Name | Designation |
1 | Anil Basumatary | Chairman |
2 | Sri Srijwn Basumatary | Deputy Chairman |
3 | Sri Mihiniswar Basumatary | Chief Executive Member |
4 | Sri Romeo Narzary | Deputy Chief Executive Member |
5 | Sri Anil Basumatary | Executive Member |
6 | Sri Amiya Kr. Basumatary | Executive Member |
7 | Sri Binud Basumatary | Executive Member |
8 | Sri Pranab Boro | Executive Member |
9 | Sri Pradip Swargiary | Executive Member |
10 | Sri Mathura Basumatary | Executive Member |
11 | Sri Mahipal Baro | Executive Member |
12 | Sri Jaykanta Boro | Executive Member |
13 | Sri Dasarath Boro | Executive Member |
14 | Sri Rajesh Chorky | Executive Member |
LIST OF GENERAL MEMBERS:
Sl. No. | Name | Designation |
1 | General Member | |
2 | General Member | |
3 | General Member | |
4 | General Member | |
5 | General Member | |
6 | General Member | |
7 | General Member | |
8 | General Member | |
9 | General Member | |
10 | General Member | |
11 | General Member | |
12 | General Member | |
13 | General Member | |
14 | General Member | |
15 | General Member | |
16 | General Member | |
17 | General Member | |
18 | General Member | |
19 | General Member | |
20 | General Member | |
21 | General Member | |
22 | General Member |
OFFICE STAFF:
Sl. No | Name | Designation |
1 | Anil Ch. Deori, ASC | Principal Secretary |
2 | N/A | Deputy Secretary |
3 | Sukreswar Goyary | OSD to CEM, BKWAC |
4 | N/A | Planning Officer |
5 | N/A | Superintendent |
6 | Dhurbojyoti Chutia | Financial and Account Officer |
7 | N/A | Accountant |
8 | Surjit Pegu | Executive Engineer |
9 | Kushal Pegu | Asst. Executive Engineer |